Compare Plan G, Plan N, and High Deductible Plan G over 20 years
Year | Age | Plan G | Plan N | HD Plan G | Best Value |
---|---|---|---|---|---|
1 | 65 | $1,817 | $1,627 | $2,100 | Plan N |
2 | 66 | $1,958 | $1,715 | $2,193 | Plan N |
3 | 67 | $2,110 | $1,809 | $2,290 | Plan N |
4 | 68 | $2,274 | $1,908 | $2,392 | Plan N |
5 | 69 | $2,451 | $2,014 | $2,499 | Plan N |
6 | 70 | $2,642 | $2,126 | $2,610 | Plan N |
7 | 71 | $2,848 | $2,244 | $2,727 | Plan N |
8 | 72 | $3,069 | $2,370 | $2,849 | Plan N |
9 | 73 | $3,308 | $2,503 | $2,976 | Plan N |
10 | 74 | $3,566 | $2,645 | $3,110 | Plan N |
11 | 75 | $3,844 | $2,795 | $3,250 | Plan N |
12 | 76 | $4,144 | $2,954 | $3,396 | Plan N |
13 | 77 | $4,467 | $3,123 | $3,549 | Plan N |
14 | 78 | $4,815 | $3,302 | $3,710 | Plan N |
15 | 79 | $5,191 | $3,492 | $3,877 | Plan N |
16 | 80 | $5,597 | $3,694 | $4,053 | Plan N |
17 | 81 | $6,034 | $3,908 | $4,237 | Plan N |
18 | 82 | $6,505 | $4,134 | $4,430 | Plan N |
19 | 83 | $7,014 | $4,375 | $4,631 | Plan N |
20 | 84 | $7,562 | $4,630 | $4,843 | Plan N |
This calculator is for illustration purposes only and provides estimates based on the inputs you provide. Actual costs may vary based on insurance company rates, regional differences, health status, and other factors. Medicare Supplement premiums can change annually and vary by carrier and location. This tool should not be used as the sole basis for making insurance decisions. Please consult with a licensed insurance agent or Medicare specialist for personalized advice and current rates in your area.